Mail: Office hours: |
roechner@uni-mainz.de by appointment |
Contents
Research interests
- (Real-world) evaluation of machine learning, especially for anomaly and outlier detection
- Measuring and improving data quality using machine learning
- Machine learning in medical and health informatics
CV
07/2024 | Research stay with Arthur Zimek, Ricardo Campello, and Henrique Marques (University of Southern Denmark, Odense) |
03/2023 - 06/2023 | Research stay with Arthur Zimek and Henrique Marques (University of Southern Denmark, Odense) |
Since 06/2020 | Research assistant and doctoral candidate at the chair of information systems and business administration (Johannes Gutenberg University Mainz) |
10/2017 - 09/2019 | Business consultant for the optimization of processes by application of machine learning (PA Consulting, Frankfurt) |
10/2013 - 09/2017 | Master of Science in Mathematics (Julius Maximilians University Würzburg) Focus: Inverse problems |
02/2016 - 02/2017 | Intern and working student for business development of European rail freight transport (Deutsche Bahn, DB Netz AG, Frankfurt) |
10/2012 - 09/2013 | Study exchange as part of the ERASMUS exchange program (Université Catholique de Louvain-la-Neuve, Belgium) |
10/2010 - 09/2012 | Bachelor of Science in Mathematics with a minor in Physics (Technical University Darmstadt) |
Publications
Talks
09/2024 | Evaluating outlier probabilities: assessing sharpness, refinement, and calibration using stratified and weighted measures Lernen. Wissen. Daten. Analysen. (LWDA) in Würzburg |
09/2024 | Evaluating outlier probabilities: assessing sharpness, refinement, and calibration using stratified and weighted measures European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases in Vilnius |
05/2024 | Synthesizing tabular health data in cancer registries using generative machine learning approaches 2nd Spring Symposium on Medical Informatics in Heidelberg |
09/2022 | Unsupervised Anomaly Detection of Implausible Electronic Health Records: A Real-World Evaluation in Cancer Registries Workshop on Anomaly and Change Point Detection in Kaiserslautern organized jointly by the German Research Center for Artificial Intelligence and Fraunhofer Institute for Industrial Mathematics ITWM. |
05/2022 | Quality Assurance of Cancer Registry Data using Anomaly Detection 16th Symposium of the German Association for Documentation and Information Management in Medicine in Leipzig |
09/2021 | Improving Record Linkage Quality with Machine Learning Workshop on Record Linkage of the German Society for Medical Informatics, Biometry, and Epidemiology |
Teaching
Summer term 2024 |
|
Winter term 2023 |
|
Summer term 2023 | Data Science for Business (University of Applied Sciences Mainz) |
Winter term 2022 | Data Analytics (Johannes Gutenberg University Mainz) |